Description
Yellow pepper changes flavor as it begins to ripen and turns yellow. The yellow pepper is also thicker than the rest of the peppers. The yellow pepper is mainly used in pastas to give the whole a beautiful color. The taste of the yellow pepper is also slightly softer than the green pepper.
Voedings-waarde Tabel
Vitamine Tabel
Mineralen Tabel
| Voedings-waarde Tabel | ||||||||||
| Energie | Energie | Water | Koolh. | Suikers | Verz.ad | E.o.v | M.o.v | Vezels | Cholest. | |
| Eenheid per 100 gram | kcal | Kj | g | g | g | g | g | g | g | g |
| Gele Paprika | 26.0 | 109 | 91.5 | 4.5 | 3.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0. |
| Vitamine Tabel | ||||||||
| vitamine A | Vitamine B1 | Vitamine B2 | Vitamine B6 | Vitamine B11 | Vitamine B12 | Vitamine C | Vitamine D | |
| Eenheid per 100 gram | mg. | mg. | mg. | mg. | ug. | ug. | mg. | ug. |
| Gele Paprika | 0.09 | 0.03 | 0.06 | 0.15 | 50.0 | 0.0 | 150.0 | 0.0 |
| Mineralen Tabel | ||||||||
| Natrium | Kalium | Calcium | Fosfor | Ijzer | Magenes. | Koper | Zink | |
| Eenheid per 100 gram | mg. | gm. | gm. | mg. | mg. | mg. | mg. | mg. |
| Gele Paprika | 10.0 | 350 | 20.0 | 5.0 | 0.4 | 10.0 | 0.03 | 0.25 |
Social