Description
Cauliflower is a type of cabbage that consists of green stems with white flower buds. The color of the white cauliflower is so beautifully white because it is covered with the leaf during growth. Cauliflower is widely used in pastas or simply laughed as a greeting. The flowers are also served with a dipping sauce as a snack or in salads.
Food-Value Table
Vitamin Table
Minerals Table
| Voedings-waarde Tabel | ||||||||||
| Energie | Energie | Water | Koolh. | Suikers | Verz.ad | E.o.v | M.o.v | Vezels | Cholest. | |
| Eenheid per 100 gram | kcal | Kj | g | g | g | g | g | g | g | g |
| Bloemkool | 24.0 | 102 | 91.8 | 3.0 | 2.5 | 0.0 | 0.0 | 0.7 | 2.2 | 0.0 |
| Vitamine Tabel | ||||||||
| vitamine A | Vitamine B1 | Vitamine B2 | Vitamine B6 | Vitamine B11 | Vitamine B12 | Vitamine C | Vitamine D | |
| Eenheid per 100 gram | mg. | mg. | mg. | mg. | ug. | ug. | mg. | ug. |
| Bloemkool | 0.0 | 0.05 | 0.06 | 0.2 | 45.0 | 0.0 | 80.0 | 0.0 |
| Mineralen Tabel | ||||||||
| Natrium | Kalium | Calcium | Fosfor | Ijzer | Magenes. | Koper | Zink | |
| Eenheid per 100 gram | mg. | gm. | gm. | mg. | mg. | mg. | mg. | mg. |
| Bloemkool | 10.0 | 250 | 15.0 | 30.0 | 0.5 | 10.0 | 0.003 | 0.4 |
Social