Description
The cherry tomato is a small variant of the tomato that grows up to 2 centimeters in size. This tomato is also known here as the cherry tomato. This tomato is not widely available in Suriname, but only in the better sorted supermarkets. This tomato is often simply eaten as a snack or used for the garnish of dishes. The riper the tomato, the sweeter and fuller the taste. The perfect size and full red color make this tomato one of the favorites.
Voedings-waarde Tabel
Vitamine Tabel
Mineralen Tabel
| Voedings-waarde Tabel | ||||||||||
| Energie | Energie | Water | Koolh. | Suikers | Verz.ad | E.o.v | M.o.v | Vezels | Cholest. | |
| Eenheid per 100 gram | kcal | Kj | g | g | g | g | g | g | g | g |
| Kerstomaat | 19 | 81 | 93.9 | 1.0 | 2.9 | 0.2 | 0.00 | 0.00 | 1.00 | 0.00 |
| Vitamine Tabel | ||||||||
| vitamine A | Vitamine B1 | Vitamine B2 | Vitamine B6 | Vitamine B11 | Vitamine B12 | Vitamine C | Vitamine D | |
| Eenheid per 100 gram | mg. | mg. | mg. | mg. | ug. | ug. | mg. | ug. |
| Kerstomaat | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 24.00 | 0.00 |
| Mineralen Tabel | ||||||||
| Natrium | Kalium | Calcium | Fosfor | Ijzer | Magenes. | Koper | Zink | |
| Eenheid per 100 gram | mg. | gm. | gm. | mg. | mg. | mg. | mg. | mg. |
| Kerstomaat | 6.00 | 297 | 14.00 | 26.00 | 0.00 | 10.00 | 0.00 | 0.00 |
Social